Pineapple juice, canned, unsweetened, without added ascorbic acid
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 0 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 5.2 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.1 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 10 | 242.444 | 0.5 |
Vitamin E | mg | 0.02 | 45 | 0.181 |
Vitamin K | ug | 0.32 | 1640 | 0.691 |
Phosphorus (P) | mg | 8 | 9913.043 | 92.857 |
Potassium (K) | mg | 130 | 16500 | 174.897 |
Manganese (Mn) | mg | 0.199 | 88.1 | 31.25 |
Sodium (Na) | mg | 2 | 38750 | 0.993 |
Selenium (Se) | ug | 0.12 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 13.2 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.112 | 90.809 | 0.551 |
Iron (Fe) | mg | 0.312 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 12 | 532.627 | 20 |
Copper (Cu) | mg | 0.069 | 14.588 | 0.086 |
Energy (Calories) | KCal | 53.2 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 0.36 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.2 | 51.173 | 1.088 |
Sugars | g | 9.98 | 100 | 1.684 |
Carbon Hydrote | g | 12.872 | 100 | 16 |
Fat | g | 0.12 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.008 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.042 | 65.698 | 0.51 |
Pantothenic acid | g | 0.056 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.014 | 74.647 | 0.949 |
Moisture (water) | g | 86.372 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 3.2 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 18 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 0 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 0.199 | 88.1 | 0.993 |
Thiamin | mg | 0.057 | 9.02 | 0.073 |
Riboflavin | mg | 0.021 | 8.06 | 0.126 |
See Also:
- Pie, blueberry, commercially prepared
- Pie, cherry, commercially prepared
- Pie, fried pies, fruit
- Pie, lemon meringue, commercially prepared
- Pie, pecan, commercially prepared
- Pie, pumpkin, commercially prepared
- Pimento, canned
- Pineapple and grapefruit juice drink, canned
- Pineapple and orange juice drink, canned
- Pineapple juice, canned, unsweetened, without added ascorbic acid
- Pineapple, canned, juice pack, solids and liquids
- Pineapple, raw, all varieties
- Pizza, cheese topping, regular crust, frozen, cooked
- Plantains, cooked
- Plantains, raw
- Plums, canned, purple, heavy syrup pack, solids and liquids
- Plums, canned, purple, juice pack, solids and liquids
- Plums, dried (prunes), stewed, without added sugar
- Plums, dried (prunes), uncooked